Yangon Weather
Last update: 01/01/2026 05:30
Thursday
( Jan 1 )
29 °C
Scattered clouds
Min: 18°C | Max: 31°C
| Pressure: | 1011 hPa |
| Humidity: | 45% |
| Wind speed: | 2.89m/s |
| Wind direction: | 246 |
| Cloudiness: | 46% |
7-day weather forecast
| Date | Weather Forecast | Lowest | Hightest | Humidity |
|---|---|---|---|---|
Friday ( Jan 2 ) | 29 °C Sky is clear | 19 °C | 32 °C | 40 % |
Saturday ( Jan 3 ) | 29 °C Few clouds | 20 °C | 31 °C | 41 % |
Sunday ( Jan 4 ) | 29 °C Sky is clear | 20 °C | 31 °C | 39 % |
Monday ( Jan 5 ) | 30 °C Few clouds | 19 °C | 31 °C | 30 % |
Tuesday ( Jan 6 ) | 30 °C Few clouds | 19 °C | 31 °C | 32 % |
Wednesday ( Jan 7 ) | 30 °C Broken clouds | 19 °C | 30 °C | 34 % |
Thursday ( Jan 8 ) | 29 °C Overcast clouds | 20 °C | 30 °C | 39 % |







