Yangon Weather
Last update: 16/02/2026 05:30
Monday
( Feb 16 )
32 °C
Broken clouds
Min: 19°C | Max: 34°C
| Pressure: | 1011 hPa |
| Humidity: | 21% |
| Wind speed: | 3.85m/s |
| Wind direction: | 277 |
| Cloudiness: | 56% |
7-day weather forecast
| Date | Weather Forecast | Lowest | Hightest | Humidity |
|---|---|---|---|---|
Tuesday ( Feb 17 ) | 33 °C Scattered clouds | 21 °C | 36 °C | 15 % |
Wednesday ( Feb 18 ) | 34 °C Sky is clear | 23 °C | 37 °C | 22 % |
Thursday ( Feb 19 ) | 33 °C Light rain | 25 °C | 36 °C | 28 % |
Friday ( Feb 20 ) | 36 °C Sky is clear | 25 °C | 37 °C | 27 % |
Saturday ( Feb 21 ) | 36 °C Light rain | 24 °C | 37 °C | 18 % |
Sunday ( Feb 22 ) | 34 °C Scattered clouds | 21 °C | 37 °C | 24 % |
Monday ( Feb 23 ) | 35 °C Scattered clouds | 20 °C | 36 °C | 23 % |








