Yangon Weather
Last update: 26/01/2026 05:30
Monday
( Jan 26 )
29 °C
Sky is clear
Min: 21°C | Max: 32°C
| Pressure: | 1016 hPa |
| Humidity: | 41% |
| Wind speed: | 4.75m/s |
| Wind direction: | 173 |
| Cloudiness: | 0% |
7-day weather forecast
| Date | Weather Forecast | Lowest | Hightest | Humidity |
|---|---|---|---|---|
Tuesday ( Jan 27 ) | 30 °C Sky is clear | 19 °C | 33 °C | 36 % |
Wednesday ( Jan 28 ) | 31 °C Sky is clear | 20 °C | 34 °C | 35 % |
Thursday ( Jan 29 ) | 32 °C Overcast clouds | 21 °C | 34 °C | 31 % |
Friday ( Jan 30 ) | 33 °C Scattered clouds | 21 °C | 34 °C | 28 % |
Saturday ( Jan 31 ) | 33 °C Sky is clear | 20 °C | 35 °C | 24 % |
Sunday ( Feb 1 ) | 34 °C Broken clouds | 22 °C | 35 °C | 25 % |
Monday ( Feb 2 ) | 34 °C Sky is clear | 22 °C | 35 °C | 25 % |







